Pricing
We offer a wide variety of plans and payment options if you have any specific questions about pricing please contact us!
| Payment method | 1 Month | 3 Month | 6 Month | 12 Month |
|---|---|---|---|---|
| (Full/BJJ Membership) | ||||
| Cash + Cheque | $130.00 | $125 (-4%) | $120 (-8%) | $115 (-12%) |
| Bulk Payment | $350 (-11%) | $675 (-14%) | $1250 (-20%) | |
| Pre-Authorized Payment | $115 (-12%) | $110 (-16%) | $105 (-20%) | |
| (Double Sport) | ||||
| Cash + Cheque | $100.00 | $85 (-15%) | $80 (-20%) | $75 (-25%) |
| Bulk Payment | 225 (-25%) | 425 (-30%) | 800 (-34%) | |
| Pre-Authorized Payment | $75 (-25%) | $70 (-30%) | $65 (-35%) | |
| (Single Sport) | ||||
| Cash + Cheque | $85.00 | $70 (-18%) | $65 (-24%) | $60 (-30%) |
| Bulk Payment | $210 (-18%) | $345 (-33%) | $650 (-37%) | |
| Pre-Authorized Payment | $70 (-18%) | $60 (-30%) | 60 (-30%) |
All Prices + Tax
Please be advised that any one participating in BJJ will be required to pay the full membership Price.

